Cookware & Kitchen Utensils
                                            
                                                Bed Linen & Towels
                                            
                                                Washing Machine
                                            
                                                Dishwasher
                                            
                                                Cable TV
                                            
                                                air conditioning
                                            
                                                Free Wireless Internet
                                            
                                                Elevator
                                            
                                                No Smoking Rooms/Facilities
                                            
                                                No Pets Allowed
                                            
                                                Heating
                                            
                                                No parties
                                            2 x Bathroom, 1 x Kitchen, 2 x Bedroom (view details)
| Room | Amenities | 
|---|---|
| Bathroom | toilet, shower | 
| Bathroom | toilet, shower | 
| Bedroom | double bed | 
| Bedroom | Pair of twin beds | 
| Kitchen | 
| November 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
Normal checkin times (without a charge): from: 15:00 to: 21:00
Normal checkout time (without a charge): 11:00
The checkin will happen: at the property
To get to the apartment is relatively easy from the airport. There are a few options. 1) Take a taxi. A normal taxi with 4 seats costs about 30 euros. 2) Aerobus. Buy a ticket, approximately 5 euro pp. Once you have arrived at Placa de Catalunya by Aerobus (The end of the line). Go left once you are getting out of the Aerobus and walk towards (looking towards the Tibidabo mountain) Passeig de Gracia Metro, which is two blocks away from Placa de Catalunya (10 minutes by foot). Take the green line (L3) metro and get out at the next stop "Fontana". This metro station is a short walk from the apartment. 3) By train R2N (FAST & CHEAP). Offboard at Passeig de Gracia. From there, you can jump on a taxi, metro or bus
| From | To | Charge | |||
|---|---|---|---|---|---|
| 0 | to | 13 | days before arrival charge | 100.00 % | of total booking amount |