Cookware & Kitchen Utensils
Iron & Ironing Board
Bed Linen & Towels
Washing Machine
Dishwasher
Cable TV
air conditioning
Free Wireless Internet
Elevator
No Smoking Rooms/Facilities
No Pets Allowed
Heating
No parties
1 x Bathroom, 1 x Kitchen, 1 x Living room, 1 x Bedroom (view details)
| Room | Amenities |
|---|---|
| Bathroom | toilet, shower, Complimentary Soap/Shampoo/Conditioner, Toilet paper, essentials (towels, pillows, bed linen, soap, toilet paper), hot water |
| Bedroom | Bed Linen & Towels, double bed, air conditioning, lamp, Bed Linen, hangers, any of the following: wardrobe, wardrobes, separate closet |
| Kitchen | Cookware & Kitchen Utensils, Dishwasher, kettle, electric kettle, microwave, toaster, fridge / freezer, fridge, coffee maker, freezer, Refrigerator, cooking basics |
| Living room | Cable TV, TV, air conditioning, sofa, lamp, sofabed, dining table, dining area |
| October 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Normal checkin times (without a charge): from: 15:00 to: 21:00
Normal checkout time (without a charge): 11:00
The checkin will happen: at the property
| Fee Type | From | To | Cost |
|---|---|---|---|
| Late Check-in | 00:00 | 07:00 | € 50.00 |
| Late Check-in | 21:00 | 00:00 | € 30.00 |
| From | To | Charge | |||
|---|---|---|---|---|---|
| 0 | to | 7 | days before arrival charge | 100.00 % | of total booking amount |
| 8 | to | 14 | days before arrival charge | 50.00 % | of total booking amount |