Iron & Ironing Board
Bed Linen & Towels
Washing Machine
Dishwasher
Cable TV
Terrace
air conditioning
heating
Elevator
No Smoking Rooms/Facilities
No Pets Allowed
Heating
Wireless Internet
No parties
1 x Bathroom, 1 x Kitchen, 1 x Living room, 2 x Bedroom (view details)
| Room | Amenities |
|---|---|
| Bathroom | Hair Dryer, bidet, toilet, shower, bath, bathtub, essentials (towels, pillows, bed linen, soap, toilet paper), hot water |
| Bedroom | Bed Linen & Towels, double bed, hanger, Bed Linen, essentials (towels, pillows, bed linen, soap, toilet paper), any of the following: wardrobe, wardrobes, separate closet |
| Bedroom | Bed Linen & Towels, single bed, mirror, essentials (towels, pillows, bed linen, soap, toilet paper), hangers, bed linens, any of the following: wardrobe, wardrobes, separate closet |
| Kitchen | Cookware & Kitchen Utensils, Washing Machine, Dishwasher, kettle, Kitchen, oven, cooker, microwave, toaster, fridge, coffee maker, freezer, wine glasses, cooking basics, Baking sheet |
| Living room | Cable TV, TV, sofa, dining table, dining area |
| October 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Normal checkin times (without a charge): from: 15:00 to: 21:00
Normal checkout time (without a charge): 11:00
The checkin will happen: at the property
To get to the apartment is relatively easy from the airport. There are a few options. The address is Carrer Paris, 125 (floor and door: 5-3). 1) Take a taxi. A normal taxi with 4 seats costs about 30 euros. You can find a taxi at almost any exit of the airport. 2) Aerobus. Buy a ticket, approximately 5 euro pp. Once you have arrived at Placa de Catalunya by Aerobus (The end of the line). 3) By train R2N (FAST & CHEAP). Offboard at Passeig de Gracia. From there, you can walk a few minutes towards the apartment. The train is about 5 euro and walking distance about 6 minutes from station to the apartment. Kindly inform me at what time you are expected to arrive in Barcelona airport. Thanks in advance & best regards, Ralph
40-45 minutes before the arrival at the apartment, is necessary to get in contact with us. Our phone number is: +34 608 753 300
| Fee Type | From | To | Cost |
|---|---|---|---|
| Late Check-in | 00:00 | 09:00 | € 50.00 |
| Late Check-in | 21:00 | 00:00 | € 30.00 |
| From | To | Charge | |||
|---|---|---|---|---|---|
| 0 | to | 6 | days before arrival charge | 100.00 % | of total booking amount |
| 7 | to | 13 | days before arrival charge | 50.00 % | of total booking amount |