Cookware & Kitchen Utensils
                                            
                                                Iron & Ironing Board
                                            
                                                Hair Dryer
                                            
                                                Washing Machine
                                            
                                                Dishwasher
                                            
                                                Cable TV
                                            
                                                heating
                                            
                                                No Smoking Rooms/Facilities
                                            
                                                No Pets Allowed
                                            
                                                Wireless Internet
                                            
                                                No parties
                                            2 x Bathroom, 3 x Bedroom (view details)
| Room | Amenities | 
|---|---|
| Bathroom | |
| Bathroom | |
| Bedroom | single bed | 
| Bedroom | single bed | 
| Bedroom | single bed | 
| November 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
Normal checkin times (without a charge): from: 15:00 to: 21:00
Normal checkout time (without a charge): 11:00
The checkin will happen: at the address below
Guest must walk stairs in the building.
| Fee Type | From | To | Cost | 
|---|---|---|---|
| Late Check-in | 00:00 | 09:00 | € 50.00 | 
| Late Check-in | 21:00 | 23:59 | € 30.00 | 
| From | To | Charge | |||
|---|---|---|---|---|---|
| 0 | to | 6 | days before arrival charge | 100.00 % | of total booking amount | 
| 7 | to | 13 | days before arrival charge | 50.00 % | of total booking amount |