1 x Bathroom, 1 x Kitchen, 1 x Livingroom / Bedroom (view details)
Room | Amenities |
---|---|
Bathroom | washbasin with mirror, toilet, shower |
Kitchen | Washing Machine, oven, microwave, fridge, stove |
Livingroom / Bedroom | Washing Machine, oven, double sofa, Big Screen TV |
November 2024 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Normal checkin times (without a charge): from: 15:00 to: 21:00
Normal checkout time (without a charge): 11:00
The checkin will happen: at the property
Fee Type | From | To | Cost |
---|---|---|---|
Late Check-in | 00:00 | 09:00 | € 50.00 |
Late Check-in | 21:00 | 00:00 | € 30.00 |
From | To | Charge | |||
---|---|---|---|---|---|
0 | to | 7 | days before arrival charge | 100.00 % | of total booking amount |